[ Data All ] [ Graph Current ] [ Graph Energy ] [ Graph Power ] [ Graph Power all Day ] [ Graph Power Day only ]       

       [ ªèǧ 0-2 ªÑèÇâÁ§ ] [ Âé͹ 2-4 ªÑèÇâÁ§ ] [ Âé͹ 4-6 ªÑèÇâÁ§ ] [ Âé͹ 6-8 ªÑèÇâÁ§ ] [ Âé͹ 8-10 ªÑèÇâÁ§ ] [ Âé͹ 10-12 ªÑèÇâÁ§ ] [ Âé͹ 12-14 ªÑèÇâÁ§ ] [ »é͹àÇÅÒ¤é¹ËÒàͧ ]       

¡ÒÃãªé¾Åѧ§Ò¹ (Energy) ¢Í§ AIR ·ÕèÇÑ´ä´é ¢Í§Çѹ·Õè 2025-01-25 㹪èǧàÇÅÒ 07:08 ¶Ö§ 09:08 ¨Ó¹Ç¹ 60 Record

·Õè »Õ-à´×͹-Çѹ àÇÅÒ Volt1 Amp1  pf1  Watt1 Enregy
Phase-1
Volt2 Amp2  pf2  Watt2 Enregy
Phase-2
 124382  2025-01-25 09:08 219.10 V.0.62 A.0.95127.8 W.0.0 kWhr222.80 V.8.32 A.0.981815.1 W.0.1 kWhr
 124381  2025-01-25 09:06 217.40 V.8.11 A.0.981732.0 W.0.1 kWhr222.00 V.8.21 A.0.981785.9 W.0.0 kWhr
 124380  2025-01-25 09:04 216.00 V.7.83 A.0.981660.9 W.0.0 kWhr222.00 V.7.89 A.0.981710.5 W.0.1 kWhr
 124379  2025-01-25 09:02 217.10 V.0.62 A.0.95127.8 W.0.0 kWhr223.70 V.0.73 A.0.95155.4 W.0.0 kWhr
 124378  2025-01-25 09:00 217.80 V.0.05 A.0.333.3 W.0.0 kWhr223.00 V.0.04 A.0.434.2 W.0.0 kWhr
 124377  2025-01-25 08:58 218.30 V.0.03 A.0.000.0 W.0.0 kWhr224.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124376  2025-01-25 08:56 218.50 V.0.03 A.0.000.0 W.0.0 kWhr224.40 V.0.03 A.0.000.0 W.0.0 kWhr
 124375  2025-01-25 08:54 217.10 V.0.03 A.0.000.0 W.0.0 kWhr223.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124374  2025-01-25 08:52 217.70 V.0.03 A.0.000.0 W.0.0 kWhr223.80 V.0.03 A.0.000.0 W.0.0 kWhr
 124373  2025-01-25 08:49 218.00 V.0.03 A.0.000.0 W.0.0 kWhr223.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124372  2025-01-25 08:47 218.90 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124371  2025-01-25 08:45 218.00 V.0.03 A.0.000.0 W.0.0 kWhr224.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124370  2025-01-25 08:43 218.90 V.0.03 A.0.000.0 W.0.0 kWhr224.00 V.0.03 A.0.000.0 W.0.0 kWhr
 124369  2025-01-25 08:41 218.90 V.0.03 A.0.000.0 W.0.0 kWhr224.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124368  2025-01-25 08:39 219.10 V.0.03 A.0.000.0 W.0.0 kWhr223.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124367  2025-01-25 08:37 218.70 V.0.03 A.0.000.0 W.0.0 kWhr224.20 V.0.03 A.0.000.0 W.0.0 kWhr
 124366  2025-01-25 08:35 219.30 V.0.03 A.0.000.0 W.0.0 kWhr223.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124365  2025-01-25 08:33 219.60 V.0.03 A.0.000.0 W.0.0 kWhr223.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124364  2025-01-25 08:31 219.80 V.0.03 A.0.000.0 W.0.0 kWhr224.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124363  2025-01-25 08:29 220.40 V.0.03 A.0.000.0 W.0.0 kWhr224.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124362  2025-01-25 08:27 221.00 V.0.03 A.0.000.0 W.0.0 kWhr225.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124361  2025-01-25 08:25 223.70 V.0.03 A.0.000.0 W.0.0 kWhr225.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124360  2025-01-25 08:23 222.30 V.0.03 A.0.000.0 W.0.0 kWhr225.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124359  2025-01-25 08:21 224.30 V.0.03 A.0.000.0 W.0.0 kWhr225.20 V.0.03 A.0.000.0 W.0.0 kWhr
 124358  2025-01-25 08:19 224.30 V.0.03 A.0.000.0 W.0.0 kWhr225.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124357  2025-01-25 08:17 223.00 V.0.03 A.0.000.0 W.0.0 kWhr225.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124356  2025-01-25 08:15 223.40 V.0.03 A.0.000.0 W.0.0 kWhr225.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124355  2025-01-25 08:13 224.10 V.0.03 A.0.000.0 W.0.0 kWhr225.90 V.0.03 A.0.000.0 W.0.0 kWhr
 124354  2025-01-25 08:11 224.70 V.0.03 A.0.000.0 W.0.0 kWhr225.80 V.0.03 A.0.000.0 W.0.0 kWhr
 124353  2025-01-25 08:09 224.40 V.0.03 A.0.000.0 W.0.0 kWhr225.40 V.0.03 A.0.000.0 W.0.0 kWhr
 124352  2025-01-25 08:07 223.20 V.0.03 A.0.000.0 W.0.0 kWhr224.00 V.0.03 A.0.000.0 W.0.0 kWhr
 124351  2025-01-25 08:05 223.30 V.0.03 A.0.000.0 W.0.0 kWhr223.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124350  2025-01-25 08:03 223.20 V.0.03 A.0.000.0 W.0.0 kWhr223.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124349  2025-01-25 08:01 222.90 V.0.03 A.0.000.0 W.0.0 kWhr223.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124348  2025-01-25 07:59 222.20 V.0.03 A.0.000.0 W.0.0 kWhr224.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124347  2025-01-25 07:57 222.20 V.0.03 A.0.000.0 W.0.0 kWhr224.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124346  2025-01-25 07:55 222.10 V.0.03 A.0.000.0 W.0.0 kWhr224.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124345  2025-01-25 07:53 222.20 V.0.03 A.0.000.0 W.0.0 kWhr224.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124344  2025-01-25 07:50 222.70 V.0.03 A.0.000.0 W.0.0 kWhr224.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124343  2025-01-25 07:48 222.60 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124342  2025-01-25 07:46 222.60 V.0.03 A.0.000.0 W.0.0 kWhr224.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124341  2025-01-25 07:44 222.70 V.0.03 A.0.000.0 W.0.0 kWhr225.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124340  2025-01-25 07:42 222.70 V.0.03 A.0.000.0 W.0.0 kWhr225.00 V.0.03 A.0.000.0 W.0.0 kWhr
 124339  2025-01-25 07:40 224.60 V.0.03 A.0.000.0 W.0.0 kWhr224.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124338  2025-01-25 07:38 224.70 V.0.03 A.0.000.0 W.0.0 kWhr224.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124337  2025-01-25 07:36 224.60 V.0.03 A.0.000.0 W.0.0 kWhr224.60 V.0.03 A.0.000.0 W.0.0 kWhr
 124336  2025-01-25 07:34 224.00 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124335  2025-01-25 07:32 224.00 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124334  2025-01-25 07:30 224.10 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124333  2025-01-25 07:28 224.90 V.0.03 A.0.000.0 W.0.0 kWhr224.50 V.0.03 A.0.000.0 W.0.0 kWhr
 124332  2025-01-25 07:26 224.50 V.0.03 A.0.000.0 W.0.0 kWhr224.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124331  2025-01-25 07:24 224.50 V.0.03 A.0.000.0 W.0.0 kWhr224.70 V.0.03 A.0.000.0 W.0.0 kWhr
 124330  2025-01-25 07:22 224.20 V.0.03 A.0.000.0 W.0.0 kWhr224.90 V.0.03 A.0.000.0 W.0.0 kWhr
 124329  2025-01-25 07:20 224.50 V.0.03 A.0.000.0 W.0.0 kWhr225.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124328  2025-01-25 07:18 225.00 V.0.03 A.0.000.0 W.0.0 kWhr225.10 V.0.03 A.0.000.0 W.0.0 kWhr
 124327  2025-01-25 07:16 225.20 V.0.03 A.0.000.0 W.0.0 kWhr225.30 V.0.03 A.0.000.0 W.0.0 kWhr
 124326  2025-01-25 07:14 225.20 V.0.03 A.0.000.0 W.0.0 kWhr225.20 V.0.03 A.0.000.0 W.0.0 kWhr
 124325  2025-01-25 07:12 224.70 V.0.03 A.0.000.0 W.0.0 kWhr225.20 V.0.03 A.0.000.0 W.0.0 kWhr
 124324  2025-01-25 07:10 224.80 V.0.03 A.0.000.0 W.0.0 kWhr225.40 V.0.03 A.0.000.0 W.0.0 kWhr
 124323  2025-01-25 07:08 224.60 V.0.03 A.0.000.0 W.0.0 kWhr225.10 V.0.03 A.0.000.0 W.0.0 kWhr
¨Ò¡¢éÍÁÙŨӹǹ 60 ¢éÍÁÙÅ¡ÒÃãªé¾Åѧ§Ò¹ AIR-1 ÃÇÁ  0.1  kWHr¡ÒÃãªé¾Åѧ§Ò¹ AIR-2 ÃÇÁ  0.2  kWHr

     AIR 2 à¤Ã×èͧ ãªé¾Åѧ§Ò¹ä¿¿éÒ ÃÇÁ¨Ó¹Ç¹  0.3  kWhr

?d=2025012507080908