[ Data All ] N [ Day Graph ] [ Graph Current] [ Graph Power]       

   [ Çѹ¹Õé ] [ àÁ×èÍÇÒ¹ ] [ Âé͹ 2 Çѹ ] [ Âé͹ 3 Çѹ ] [ Âé͹ 4 Çѹ ] [ Âé͹ 5 Çѹ ] [ Âé͹ 6 Çѹ ] [ Âé͹ 7 Çѹ ] [ Âé͹ 8 Çѹ ] [ Âé͹ 9 Çѹ ] [ Âé͹ 10 Çѹ ]  

¤èÒ¾ÒÃÒÁÔàµÍÃì·Ò§ä¿¿éÒ ¢Í§Ëéͧ 20401 ·ÕèÇÑ´ä´é àÁ×èÍ 2 Çѹ·ÕèáÅéÇ ( 25/12/2024 Wed ) ¨Ó¹Ç¹ 292 ¢éÍÁÙÅ

2024-12-25 Voltage [ Volt ] Current [ Amp ] Power Factor (Degree) Power [ Watts ] Energy [ kWhr ] Total
id Time ∅A∅B∅C ∅A∅B∅C∅N ∅A-N∅B-N∅C-N∅N-A ∅A∅B∅C ∅A∅B∅C Energy
 144329  23:57:43  225.6227.6227.7  0.3520.0820.0790.294  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.21.01.0  40 4 Whr 
 144328  23:52:39  225.3227.3227.4  0.3520.0820.0790.295  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.21.01.1  30 3 Whr 
 144327  23:47:35  225.1227.0227.2  0.3520.0820.0780.295  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.1  40 4 Whr 
 144326  23:42:31  225.1227.1227.1  0.3490.0820.0780.293  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.63 (50.9°) 43.01.01.0  40 4 Whr 
 144325  23:37:27  224.6226.7226.7  0.3510.0820.0780.295  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.91.11.0  30 3 Whr 
 144324  23:32:23  225.2226.8227.0  0.3500.0820.0790.293  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144323  23:27:19  225.2226.7226.9  0.3500.0820.0790.294  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144322  23:22:15  226.3227.8228.0  0.3510.0830.0790.294  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.31.11.1  30 3 Whr 
 144321  23:17:11  226.2227.6227.8  0.3520.0830.0790.295  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.41.11.0  40 4 Whr 
 144320  23:12:06  225.9227.7227.8  0.3520.0820.0790.295  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.1  40 4 Whr 
 144319  23:07:02  225.6227.6227.8  0.3530.0820.0790.297  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.71.01.0  30 3 Whr 
 144318  23:01:59  225.4227.4227.6  0.3510.0820.0790.295  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.01.11.1  40 4 Whr 
 144317  22:56:55  225.4227.3227.6  0.3520.0820.0790.296  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.31.01.1  40 4 Whr 
 144316  22:51:50  225.2227.2227.4  0.3520.0820.0790.296  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.11.11.0  30 3 Whr 
 144315  22:46:46  225.0227.0227.3  0.3520.0820.0790.296  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.21.01.0  40 4 Whr 
 144314  22:41:41  224.9227.0227.3  0.3520.0820.0790.295  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.01.11.0  30 3 Whr 
 144313  22:36:37  224.6227.0227.3  0.3520.0820.0790.296  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144312  22:31:33  224.1226.5226.9  0.3540.0820.0790.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.91.01.1  40 4 Whr 
 144311  22:26:29  223.4227.2227.2  0.3540.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.1  40 4 Whr 
 144310  22:21:25  223.1226.9226.9  0.3540.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.71.01.1  30 3 Whr 
 144309  22:16:21  223.0226.9226.8  0.3560.0820.0790.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.91.01.0  40 4 Whr 
 144308  22:11:17  223.3227.3227.2  0.3550.0820.0790.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.71.01.1  30 3 Whr 
 144307  22:06:13  222.9226.9226.9  0.3540.0820.0790.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.81.01.0  40 4 Whr 
 144306  22:01:09  223.4227.1227.1  0.3540.0820.0780.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.91.01.0  40 4 Whr 
 144305  21:56:04  225.5228.3228.6  0.3510.0830.0790.294  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.21.01.0  30 3 Whr 
 144304  21:51:00  225.5228.4228.8  0.3510.0830.0790.294  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.1  40 4 Whr 
 144303  21:45:56  225.9228.6228.8  0.3520.0830.0800.295  0.54 (57.3°)0.05 (87.1°)0.05 (87.1°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144302  21:40:52  225.5228.5228.7  0.3520.0830.0800.295  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.21.01.1  30 3 Whr 
 144301  21:35:48  225.2228.2228.4  0.3510.0830.0790.295  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144300  21:30:43  225.4228.2228.5  0.3500.0830.0790.293  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.01.11.1  40 4 Whr 
 144299  21:25:39  225.5228.0228.3  0.3510.0830.0790.295  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.21.11.0  30 3 Whr 
 144298  21:20:35  225.3228.0228.3  0.3540.0830.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.0  40 4 Whr 
 144297  21:15:31  225.0227.9227.8  0.3510.0830.0790.295  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.01.01.1  30 3 Whr 
 144296  21:10:27  225.0227.7227.9  0.3520.0820.0790.296  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.91.11.1  40 4 Whr 
 144295  21:05:23  224.8227.6228.0  0.3540.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.91.01.1  40 4 Whr 
 144294  21:00:18  224.0227.4227.6  0.3550.0820.0790.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 43.01.01.0  30 3 Whr 
 144293  20:55:14  223.9227.2227.6  0.3550.0820.0790.300  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.91.01.0  40 4 Whr 
 144292  20:50:10  224.1227.2227.6  0.3550.0820.0790.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.01.01.1  40 4 Whr 
 144291  20:45:06  223.9227.4227.0  0.3530.0820.0790.296  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.91.01.1  30 3 Whr 
 144290  20:40:00  223.2226.9227.8  0.3540.0820.0790.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.81.01.1  40 4 Whr 
 144289  20:34:57  223.6226.8227.3  0.3530.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.91.01.1  40 4 Whr 
 144288  20:29:53  223.4226.7227.2  0.3540.0820.0790.297  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.01.11.1  30 3 Whr 
 144287  20:24:48  223.8226.8226.4  0.3550.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.11.01.1  40 4 Whr 
 144286  20:19:43  223.5226.5227.5  0.3540.0820.0790.296  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.91.01.0  30 3 Whr 
 144285  20:14:39  223.7226.8227.4  0.3540.0820.0790.297  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.01.11.1  40 4 Whr 
 144284  20:09:35  224.0226.6226.8  0.3540.0820.0780.298  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 43.21.11.0  40 4 Whr 
 144283  20:04:30  223.3226.5226.4  0.3550.0820.0780.298  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.81.11.0  30 3 Whr 
 144282  19:59:26  223.9226.4226.6  0.3530.0820.0790.297  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.81.11.1  40 4 Whr 
 144281  19:54:21  223.3226.1226.6  0.3540.0820.0790.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.81.01.1  40 4 Whr 
 144280  19:49:17  223.7226.3226.4  0.3550.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.91.01.0  30 3 Whr 
 144279  19:44:13  223.2226.5226.2  0.3560.0820.0780.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 43.31.01.1  40 4 Whr 
 144278  19:39:09  223.1226.1226.5  0.3560.0820.0780.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.1  40 4 Whr 
 144277  19:34:05  223.0226.1226.6  0.3550.0820.0780.299  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.1  30 3 Whr 
 144276  19:28:58  222.3226.0226.2  0.3550.0820.0790.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.61.01.0  40 4 Whr 
 144275  19:23:54  222.5226.1225.4  0.3550.0820.0780.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.71.01.0  30 3 Whr 
 144274  19:18:52  223.0225.9226.2  0.3570.0820.0780.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 43.11.01.0  10 1 Whr 
 144273  19:18:32  222.7225.6225.9  0.3550.0820.0780.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.51.01.1  30 3 Whr 
 144272  19:13:27  222.2225.7226.3  0.3560.0820.0780.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.51.01.0  40 4 Whr 
 144271  19:08:23  222.2225.4226.2  0.3570.0820.0780.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.0  40 4 Whr 
 144270  19:03:19  222.4225.8225.8  0.3590.0820.0780.302  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.0  30 3 Whr 
 144269  18:58:15  222.1225.5225.7  0.3580.0820.0780.302  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 42.71.11.0  40 4 Whr 
 144268  18:53:11  222.1225.5226.1  0.3560.0820.0780.301  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.81.01.0  30 3 Whr 
 144267  18:48:07  222.4225.6226.1  0.3560.0820.0780.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.71.01.0  40 4 Whr 
 144266  18:43:02  222.7225.9225.7  0.3560.0820.0780.298  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.81.11.1  40 4 Whr 
 144265  18:37:58  222.8225.4225.7  0.3550.0820.0780.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.71.01.0  30 3 Whr 
 144264  18:32:53  222.7225.5226.3  0.3550.0820.0780.298  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 42.71.01.0  40 4 Whr 
 144263  18:27:49  223.0225.6225.6  0.3550.0820.0780.298  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.71.11.0  30 3 Whr 
 144262  18:22:45  222.8226.2225.6  0.3540.0820.0780.297  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.91.11.0  40 4 Whr 
 144261  18:17:40  223.2226.2226.8  0.3530.0820.0790.297  0.54 (57.3°)0.05 (87.1°)0.06 (86.6°)0.62 (51.7°) 42.81.01.0  40 4 Whr 
 144260  18:12:36  222.9225.6225.9  0.3540.0820.0780.297  0.54 (57.3°)0.06 (86.6°)0.06 (86.6°)0.62 (51.7°) 42.81.11.1  170 17 Whr 
 144259  18:07:32  223.2226.7225.5  0.4730.0820.0780.414  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.71.11.0  50 5 Whr 
 144258  18:02:27  223.4227.1225.0  0.4720.0820.0780.414  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.61.11.0  50 5 Whr 
 144257  17:57:23  224.2227.6224.7  0.4690.0820.0780.411  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.60 (53.1°) 57.61.01.0  50 5 Whr 
 144256  17:52:19  224.3226.8225.5  0.4690.0820.0780.411  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.60 (53.1°) 57.81.01.0  50 5 Whr 
 144255  17:47:15  223.7226.7225.6  0.4680.0820.0780.408  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.11.0  50 5 Whr 
 144254  17:42:11  223.6226.9225.2  0.4690.0820.0780.411  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144253  17:37:07  224.4227.2225.1  0.4680.0820.0780.409  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.81.01.1  50 5 Whr 
 144252  17:32:02  224.6226.1225.7  0.4660.0820.0780.409  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.71.01.0  50 5 Whr 
 144251  17:26:58  224.4225.9225.7  0.4660.0820.0780.408  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.61.11.0  50 5 Whr 
 144250  17:21:54  224.3225.5225.1  0.4670.0820.0780.410  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.61.01.0  40 4 Whr 
 144249  17:16:49  225.0225.8223.5  0.4650.0810.0770.408  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.91.01.0  50 5 Whr 
 144248  17:11:45  224.2225.5224.6  0.4690.0820.0780.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 58.11.11.0  50 5 Whr 
 144247  17:06:41  223.8224.9224.3  0.4690.0810.0780.411  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.91.01.0  50 5 Whr 
 144246  17:01:37  225.4226.6225.9  0.4660.0820.0790.408  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.91.01.1  50 5 Whr 
 144245  16:56:33  224.8226.1224.3  0.4660.0820.0780.408  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.91.11.0  50 5 Whr 
 144244  16:51:28  224.3226.1224.0  0.4650.0820.0780.409  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.61.01.0  50 5 Whr 
 144243  16:46:23  223.4225.3224.9  0.4670.0810.0780.410  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.71.11.0  50 5 Whr 
 144242  16:41:19  223.2224.9224.5  0.4660.0810.0780.409  0.55 (56.6°)0.05 (87.1°)0.06 (86.6°)0.61 (52.4°) 57.41.01.0  50 5 Whr 
 144241  16:36:15  223.4224.0224.3  0.4670.0810.0780.412  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.81.01.0  50 5 Whr 
 144240  16:31:10  223.7224.4224.2  0.4670.0810.0780.410  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.81.01.0  5928  42 Whr 
 144239  16:26:06  222.7223.1223.3  0.4580.5940.5930.547  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.51 (59.3°) 59.9128.8130.2  511107  123 Whr 
 144238  16:21:01  222.7222.9222.4  0.4570.5928.2807.529  0.58 (54.5°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.5128.41804.9  511154  170 Whr 
 144237  16:15:57  223.0224.5222.8  0.4540.5948.2667.520  0.58 (54.5°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.2129.51804.5  510153  168 Whr 
 144236  16:10:53  223.3224.4221.8  0.4540.5968.3007.542  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.6129.91804.8  511152  168 Whr 
 144235  16:05:48  222.6223.7221.8  0.4560.5968.2997.546  0.58 (54.5°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.3129.51806.7  511154  170 Whr 
 144234  16:00:44  222.3223.4221.3  0.4570.5958.3727.609  0.58 (54.5°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.3129.01818.2  511153  169 Whr 
 144233  15:55:42  221.6222.2221.2  0.4560.5978.4117.649  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.60 (53.1°) 59.6128.91827.8  612132  150 Whr 
 144232  15:50:18  222.4222.5223.0  0.4620.5970.5970.550  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.50 (60.0°) 60.3128.8130.9  51186  102 Whr 
 144231  15:45:14  222.4223.1220.6  0.4560.5988.3177.560  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.61 (52.4°) 59.4129.31801.4  511154  170 Whr 
 144230  15:40:10  222.8221.7221.7  0.4560.6008.3657.600  0.59 (53.8°)0.97 (14.1°)0.98 (11.5°)0.60 (53.1°) 59.6128.71818.8  5123155  283 Whr 
 144229  15:35:06  222.5220.4222.0  0.4598.0128.1948.069  0.58 (54.5°)0.98 (11.5°)0.98 (11.5°)0.94 (19.9°) 59.11729.61781.9  55963  127 Whr 
 144228  15:30:02  221.6220.8223.0  0.4700.0800.0770.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.01.0  50 5 Whr 
 144227  15:24:58  221.8220.1221.2  0.4710.0790.0770.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.81.01.0  50 5 Whr 
 144226  15:19:53  221.2220.1222.2  0.4690.0790.0770.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.41.01.0  50 5 Whr 
 144225  15:14:49  221.3220.3222.1  0.4710.0800.0770.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.41.01.0  40 4 Whr 
 144224  15:09:44  221.3220.0222.3  0.4700.0800.0770.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.01.0  50 5 Whr 
 144223  15:04:40  220.8220.7221.4  0.4730.0800.0770.418  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.91.01.0  50 5 Whr 
 144222  14:59:35  220.7221.3221.3  0.4700.0800.0770.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.01.0  50 5 Whr 
 144221  14:54:31  220.8220.5221.2  0.4710.0800.0770.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.31.01.0  50 5 Whr 
 144220  14:49:27  220.9221.4221.7  0.4730.0800.0770.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144219  14:44:22  220.8221.4221.8  0.4720.0800.0770.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  50 5 Whr 
 144218  14:39:18  220.9221.7221.1  0.4730.0800.0760.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  50 5 Whr 
 144217  14:34:14  221.4220.5221.3  0.4740.0800.0760.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.61.01.0  50 5 Whr 
 144216  14:29:09  220.8220.4221.2  0.4730.0800.0760.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  40 4 Whr 
 144215  14:24:05  221.8220.4221.7  0.4720.0800.0770.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.61.01.0  50 5 Whr 
 144214  14:19:01  221.9220.7221.9  0.4710.0800.0770.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144213  14:13:56  222.0220.8221.8  0.4710.0800.0770.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.21.01.0  50 5 Whr 
 144212  14:08:52  222.0220.5221.8  0.4720.0800.0770.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.71.01.0  50 5 Whr 
 144211  14:03:48  221.1221.0220.9  0.4730.0800.0760.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144210  13:58:44  219.5221.1222.5  0.4740.0800.0770.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.31.01.0  50 5 Whr 
 144209  13:53:40  220.0221.9222.0  0.4750.0800.0770.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.71.01.0  50 5 Whr 
 144208  13:48:35  220.4220.2221.9  0.4750.0800.0770.421  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144207  13:43:31  219.9219.4221.7  0.4750.0790.0770.422  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  50 5 Whr 
 144206  13:38:27  220.0222.2220.3  0.4740.0800.0760.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  50 5 Whr 
 144205  13:33:22  220.0221.9221.2  0.4760.0800.0770.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144204  13:28:17  219.5221.7220.6  0.4800.0800.0760.424  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 58.01.01.0  50 5 Whr 
 144203  13:23:12  219.7220.3223.1  0.4770.0800.0770.422  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144202  13:18:07  220.3220.7224.6  0.4750.0800.0780.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.21.01.0  50 5 Whr 
 144201  13:13:03  221.7222.1224.3  0.4750.0810.0780.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.51.01.0  50 5 Whr 
 144200  13:07:59  221.4220.8224.2  0.4710.0800.0780.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.41.01.0  50 5 Whr 
 144199  13:02:55  221.3221.4225.4  0.4730.0800.0780.417  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.41.01.0  40 4 Whr 
 144198  12:57:50  222.0222.2225.5  0.4710.0800.0780.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.01.0  60 6 Whr 
 144197  12:52:46  222.2222.2224.7  0.4710.0800.0780.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.71.01.0  40 4 Whr 
 144196  12:47:43  221.1220.9223.9  0.4740.0800.0780.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.81.01.0  60 6 Whr 
 144195  12:42:19  221.4221.4224.8  0.4740.0800.0780.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.71.01.0  50 5 Whr 
 144194  12:37:15  221.5221.5225.0  0.4740.0800.0780.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.71.01.1  40 4 Whr 
 144193  12:32:11  221.6222.1222.9  0.4710.0800.0770.415  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.51.01.0  50 5 Whr 
 144192  12:27:07  222.1221.1224.3  0.4710.0800.0780.416  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.61.01.0  50 5 Whr 
 144191  12:22:03  221.1222.2223.1  0.4790.0810.0770.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 58.61.11.0  50 5 Whr 
 144190  12:16:57  219.1221.8224.9  0.4760.0800.0780.420  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.61 (52.4°) 57.31.01.1  50 5 Whr 
 144189  12:11:53  219.3222.0224.2  0.4750.0800.0780.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.11.01.0  50 5 Whr 
 144188  12:06:49  220.2222.1224.6  0.4750.0800.0780.419  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.31.01.1  50 5 Whr 
 144187  12:01:45  220.5223.1225.8  0.4770.0810.0780.421  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  50 5 Whr 
 144186  11:56:40  219.9222.7223.5  0.4750.0810.0770.418  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.21.01.0  40 4 Whr 
 144185  11:51:36  219.9223.1225.0  0.4740.0800.0780.421  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.01.11.0  50 5 Whr 
 144184  11:46:32  219.8222.7225.1  0.4770.0810.0780.422  0.55 (56.6°)0.06 (86.6°)0.06 (86.6°)0.60 (53.1°) 57.41.01.0  55132151  338 Whr 
