[ Data All ] N
[ Day Graph ]
[ Graph Current]
[ Graph Power]
[ Çѹ¹Õé ]
[ àÁ×èÍÇÒ¹ ]
[ Âé͹ 2 Çѹ ]
[ Âé͹ 3 Çѹ ]
[ Âé͹ 4 Çѹ ]
[ Âé͹ 5 Çѹ ]
[ Âé͹ 6 Çѹ ]
[ Âé͹ 7 Çѹ ]
[ Âé͹ 8 Çѹ ]
[ Âé͹ 9 Çѹ ]
[ Âé͹ 10 Çѹ ]
¤èÒ¾ÒÃÒÁÔàµÍÃì·Ò§ä¿¿éÒ ¢Í§Ëéͧ 20401 ·ÕèÇÑ´ä´é àÁ×èÍ 4 Çѹ·ÕèáÅéÇ ( 23/12/2024 Mon ) ¨Ó¹Ç¹ 284 ¢éÍÁÙÅ
|
2024-12-23 |
Voltage [ Volt ] |
Current [ Amp ] |
Power Factor (Degree) |
Power [ Watts ] |
Energy [ kWhr ] |
Total |
id |
Time |
∅A | ∅B | ∅C |
∅A | ∅B | ∅C | ∅N |
∅A-N | ∅B-N | ∅C-N | ∅N-A
| ∅A | ∅B | ∅C |
∅A | ∅B | ∅C |
Energy |
143690 | 23:59:14 | 226.3 | 228.6 | 228.5 | 0.834 | 0.083 | 0.144 | 0.686 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.9 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143689 | 23:54:09 | 226.4 | 228.6 | 228.6 | 0.833 | 0.083 | 0.143 | 0.686 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.9 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143688 | 23:49:04 | 226.2 | 228.7 | 228.7 | 0.834 | 0.083 | 0.144 | 0.687 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.8 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143687 | 23:44:00 | 225.9 | 228.3 | 228.2 | 0.834 | 0.082 | 0.144 | 0.686 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.6 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143686 | 23:38:55 | 225.8 | 228.1 | 228.0 | 0.834 | 0.083 | 0.144 | 0.686 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.7 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143685 | 23:33:50 | 225.9 | 228.2 | 228.2 | 0.831 | 0.082 | 0.143 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.5 | 1.1 | 19.3 | 7 | 0 | 1 | 8 Whr |
143684 | 23:28:46 | 225.9 | 228.4 | 227.7 | 0.831 | 0.082 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.6 | 1.1 | 19.3 | 6 | 0 | 2 | 8 Whr |
143683 | 23:23:42 | 225.7 | 228.3 | 227.6 | 0.831 | 0.082 | 0.143 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.6 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143682 | 23:18:37 | 225.9 | 227.8 | 227.3 | 0.834 | 0.082 | 0.144 | 0.686 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.6 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143681 | 23:13:33 | 225.5 | 227.3 | 227.3 | 0.832 | 0.082 | 0.143 | 0.685 | 0.42 (65.2°) | 0.05 (87.1°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.4 | 1.0 | 19.2 | 6 | 0 | 2 | 8 Whr |
143680 | 23:08:28 | 225.3 | 227.3 | 227.2 | 0.833 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.5 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143679 | 23:03:24 | 225.0 | 227.1 | 226.9 | 0.831 | 0.082 | 0.144 | 0.684 | 0.42 (65.2°) | 0.05 (87.1°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.0 | 1.0 | 19.1 | 7 | 0 | 1 | 8 Whr |
143678 | 22:58:19 | 224.8 | 227.4 | 226.7 | 0.833 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.05 (87.1°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.3 | 1.0 | 19.2 | 6 | 0 | 1 | 7 Whr |
143677 | 22:53:15 | 225.0 | 227.6 | 226.8 | 0.833 | 0.082 | 0.143 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143676 | 22:48:10 | 224.5 | 227.0 | 226.8 | 0.831 | 0.082 | 0.144 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.8 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143675 | 22:43:05 | 224.5 | 226.9 | 226.8 | 0.831 | 0.082 | 0.144 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143674 | 22:38:01 | 224.5 | 227.0 | 226.4 | 0.830 | 0.082 | 0.144 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143673 | 22:32:56 | 224.0 | 226.6 | 226.1 | 0.831 | 0.082 | 0.143 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.6 | 1.1 | 19.1 | 6 | 0 | 1 | 7 Whr |
143672 | 22:27:52 | 224.1 | 226.6 | 226.2 | 0.829 | 0.082 | 0.143 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.1 | 7 | 0 | 1 | 8 Whr |
143671 | 22:22:47 | 224.1 | 226.3 | 226.4 | 0.830 | 0.081 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.1 | 6 | 0 | 2 | 8 Whr |
143670 | 22:17:43 | 224.0 | 226.6 | 226.7 | 0.829 | 0.082 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.5 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143669 | 22:12:38 | 224.6 | 227.1 | 226.9 | 0.831 | 0.082 | 0.143 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.2 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143668 | 22:07:34 | 224.3 | 227.6 | 226.8 | 0.829 | 0.082 | 0.143 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.1 | 6 | 0 | 1 | 7 Whr |
143667 | 22:02:32 | 224.0 | 227.2 | 226.6 | 0.831 | 0.082 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.0 | 7 | 0 | 2 | 9 Whr |
143666 | 21:57:08 | 226.0 | 228.0 | 228.4 | 0.832 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.7 | 1.1 | 19.3 | 7 | 0 | 1 | 8 Whr |
143665 | 21:52:03 | 226.0 | 228.3 | 228.1 | 0.831 | 0.083 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.5 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143664 | 21:46:59 | 226.2 | 227.8 | 228.2 | 0.832 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.8 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143663 | 21:41:54 | 225.9 | 227.8 | 228.3 | 0.832 | 0.083 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143662 | 21:36:50 | 225.8 | 227.5 | 227.6 | 0.830 | 0.082 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143661 | 21:31:45 | 225.8 | 227.5 | 227.4 | 0.831 | 0.082 | 0.144 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143660 | 21:26:41 | 225.7 | 227.4 | 227.4 | 0.831 | 0.082 | 0.143 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.5 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143659 | 21:21:36 | 225.3 | 227.1 | 227.2 | 0.831 | 0.082 | 0.144 | 0.683 | 0.42 (65.2°) | 0.05 (87.1°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.1 | 1.0 | 19.2 | 7 | 0 | 2 | 9 Whr |
143658 | 21:16:32 | 225.4 | 227.0 | 227.6 | 0.832 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.2 | 6 | 0 | 1 | 7 Whr |
143657 | 21:11:27 | 225.5 | 227.4 | 227.0 | 0.833 | 0.082 | 0.144 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143656 | 21:06:23 | 224.9 | 226.8 | 226.4 | 0.831 | 0.082 | 0.144 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.2 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143655 | 21:01:18 | 224.9 | 226.7 | 226.9 | 0.831 | 0.082 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143654 | 20:56:13 | 224.5 | 226.7 | 226.5 | 0.832 | 0.082 | 0.144 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.0 | 1.1 | 19.1 | 7 | 0 | 1 | 8 Whr |
143653 | 20:51:09 | 224.5 | 226.3 | 226.7 | 0.831 | 0.082 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143652 | 20:46:04 | 225.5 | 227.4 | 227.8 | 0.831 | 0.082 | 0.144 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.5 | 1.1 | 19.2 | 6 | 0 | 1 | 7 Whr |
143651 | 20:41:00 | 225.2 | 226.7 | 227.5 | 0.829 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.2 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143650 | 20:35:56 | 225.5 | 227.2 | 227.7 | 0.832 | 0.082 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.6 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143649 | 20:30:51 | 225.1 | 226.9 | 227.1 | 0.831 | 0.082 | 0.144 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.8 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143648 | 20:25:47 | 225.2 | 227.0 | 227.1 | 0.832 | 0.082 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.9 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143647 | 20:20:43 | 225.2 | 227.2 | 227.4 | 0.832 | 0.082 | 0.145 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.2 | 6 | 0 | 1 | 7 Whr |
143646 | 20:15:38 | 225.3 | 227.2 | 227.1 | 0.830 | 0.082 | 0.144 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143645 | 20:10:34 | 225.2 | 227.0 | 227.0 | 0.830 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143644 | 20:05:29 | 227.6 | 229.6 | 229.4 | 0.831 | 0.083 | 0.144 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.4 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143643 | 20:00:25 | 227.1 | 229.2 | 229.0 | 0.831 | 0.083 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.2 | 1.1 | 19.3 | 6 | 0 | 2 | 8 Whr |
143642 | 19:55:21 | 227.1 | 228.8 | 229.2 | 0.831 | 0.083 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.2 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143641 | 19:50:15 | 227.5 | 228.8 | 229.2 | 0.832 | 0.083 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.4 | 1.1 | 19.3 | 7 | 0 | 1 | 8 Whr |
143640 | 19:45:11 | 227.3 | 228.6 | 228.8 | 0.832 | 0.083 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.2 | 1.1 | 19.3 | 6 | 0 | 2 | 8 Whr |
143639 | 19:40:06 | 227.4 | 228.6 | 229.0 | 0.832 | 0.083 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.4 | 1.1 | 19.3 | 7 | 0 | 1 | 8 Whr |
143638 | 19:35:02 | 226.6 | 227.9 | 229.1 | 0.832 | 0.083 | 0.145 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.9 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143637 | 19:29:57 | 227.0 | 228.3 | 228.5 | 0.830 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.1 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143636 | 19:24:53 | 226.8 | 228.7 | 228.7 | 0.830 | 0.083 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 79.0 | 1.1 | 19.2 | 6 | 0 | 2 | 8 Whr |
143635 | 19:19:48 | 226.7 | 228.1 | 228.2 | 0.830 | 0.083 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.9 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143634 | 19:14:44 | 226.0 | 228.0 | 228.9 | 0.829 | 0.083 | 0.145 | 0.681 | 0.42 (65.2°) | 0.05 (87.1°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.4 | 1.0 | 19.3 | 7 | 0 | 2 | 9 Whr |
143633 | 19:09:39 | 225.9 | 228.1 | 228.6 | 0.832 | 0.083 | 0.145 | 0.685 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.7 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143632 | 19:04:35 | 226.3 | 228.6 | 227.7 | 0.830 | 0.083 | 0.144 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 78.8 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143631 | 18:59:30 | 223.9 | 227.6 | 229.3 | 0.830 | 0.083 | 0.146 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.6 | 1.1 | 19.3 | 7 | 0 | 1 | 8 Whr |
143630 | 18:54:26 | 224.5 | 227.7 | 229.2 | 0.830 | 0.083 | 0.146 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.4 | 6 | 0 | 2 | 8 Whr |
143629 | 18:49:21 | 224.6 | 227.1 | 228.7 | 0.831 | 0.082 | 0.146 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143628 | 18:44:17 | 225.2 | 226.9 | 227.2 | 0.831 | 0.082 | 0.146 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.1 | 6 | 0 | 1 | 7 Whr |
143627 | 18:39:12 | 225.8 | 226.4 | 228.4 | 0.830 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.7 | 1.1 | 19.1 | 7 | 0 | 2 | 9 Whr |
143626 | 18:34:08 | 225.1 | 226.6 | 228.2 | 0.829 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143625 | 18:29:03 | 223.7 | 226.7 | 228.2 | 0.830 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.8 | 1.1 | 19.2 | 6 | 0 | 1 | 7 Whr |
143624 | 18:23:59 | 224.4 | 227.0 | 228.4 | 0.830 | 0.082 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143623 | 18:18:54 | 224.9 | 227.2 | 228.7 | 0.830 | 0.082 | 0.146 | 0.684 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.0 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143622 | 18:13:50 | 225.0 | 227.5 | 228.2 | 0.831 | 0.082 | 0.146 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.2 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143621 | 18:08:45 | 225.0 | 227.7 | 228.4 | 0.832 | 0.082 | 0.146 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.3 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143620 | 18:03:41 | 225.2 | 227.3 | 228.8 | 0.830 | 0.082 | 0.146 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.4 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143619 | 17:58:36 | 224.8 | 227.6 | 228.4 | 0.830 | 0.082 | 0.145 | 0.683 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143618 | 17:53:32 | 224.6 | 227.2 | 228.6 | 0.829 | 0.082 | 0.145 | 0.682 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143617 | 17:48:27 | 223.9 | 226.3 | 227.7 | 0.826 | 0.082 | 0.145 | 0.678 | 0.42 (65.2°) | 0.05 (87.1°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.7 | 1.0 | 19.2 | 6 | 0 | 2 | 8 Whr |
143616 | 17:43:23 | 224.0 | 226.6 | 228.2 | 0.829 | 0.082 | 0.145 | 0.681 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.2 | 7 | 0 | 1 | 8 Whr |
143615 | 17:38:18 | 224.6 | 227.2 | 228.3 | 0.828 | 0.082 | 0.145 | 0.679 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 78.1 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143614 | 17:33:14 | 223.9 | 227.3 | 229.1 | 0.828 | 0.082 | 0.144 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.6 | 1.1 | 19.4 | 6 | 0 | 1 | 7 Whr |
143613 | 17:28:09 | 224.5 | 227.4 | 228.8 | 0.828 | 0.082 | 0.145 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.58 (54.5°) | 0.44 (63.9°) | 77.8 | 1.1 | 19.4 | 7 | 0 | 2 | 9 Whr |
143612 | 17:23:04 | 224.4 | 227.4 | 228.4 | 0.827 | 0.082 | 0.144 | 0.679 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143611 | 17:18:00 | 224.6 | 226.7 | 229.3 | 0.826 | 0.082 | 0.144 | 0.679 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.8 | 1.1 | 19.4 | 7 | 0 | 2 | 9 Whr |
143610 | 17:12:55 | 224.0 | 226.6 | 229.6 | 0.827 | 0.082 | 0.144 | 0.679 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.7 | 1.1 | 19.4 | 7 | 0 | 2 | 9 Whr |
143609 | 17:07:51 | 224.6 | 226.1 | 229.1 | 0.828 | 0.081 | 0.144 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143608 | 17:02:46 | 224.2 | 226.8 | 229.7 | 0.829 | 0.082 | 0.144 | 0.681 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.9 | 1.1 | 19.4 | 7 | 0 | 2 | 9 Whr |
143607 | 16:57:41 | 224.0 | 226.5 | 228.3 | 0.827 | 0.082 | 0.143 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.8 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143606 | 16:52:37 | 223.6 | 225.4 | 229.1 | 0.827 | 0.081 | 0.143 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.6 | 1.1 | 19.3 | 6 | 0 | 1 | 7 Whr |
143605 | 16:47:32 | 223.2 | 225.3 | 228.5 | 0.827 | 0.081 | 0.143 | 0.680 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.5 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143604 | 16:42:27 | 222.8 | 224.8 | 228.2 | 0.826 | 0.081 | 0.143 | 0.678 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.44 (63.9°) | 77.2 | 1.1 | 19.3 | 6 | 0 | 2 | 8 Whr |
143603 | 16:37:23 | 222.6 | 224.0 | 228.8 | 0.823 | 0.081 | 0.142 | 0.675 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.45 (63.3°) | 77.2 | 1.0 | 19.3 | 7 | 0 | 1 | 8 Whr |
143602 | 16:32:18 | 222.7 | 223.8 | 228.0 | 0.825 | 0.081 | 0.141 | 0.677 | 0.42 (65.2°) | 0.06 (86.6°) | 0.60 (53.1°) | 0.45 (63.3°) | 77.3 | 1.0 | 19.3 | 6 | 0 | 2 | 8 Whr |
143601 | 16:27:14 | 222.4 | 223.8 | 226.9 | 0.826 | 0.081 | 0.142 | 0.677 | 0.42 (65.2°) | 0.06 (86.6°) | 0.60 (53.1°) | 0.45 (63.3°) | 77.1 | 1.1 | 19.2 | 7 | 0 | 2 | 9 Whr |
143600 | 16:22:09 | 222.2 | 223.8 | 227.6 | 0.827 | 0.081 | 0.142 | 0.678 | 0.42 (65.2°) | 0.06 (86.6°) | 0.59 (53.8°) | 0.45 (63.3°) | 77.0 | 1.1 | 19.2 | 6 | 0 | 1 | 7 Whr |
143599 | 16:17:04 | 222.2 | 223.7 | 227.0 | 0.825 | 0.081 | 0.142 | 0.677 | 0.42 (65.2°) | 0.06 (86.6°) | 0.60 (53.1°) | 0.45 (63.3°) | 76.9 | 1.1 | 19.3 | 7 | 0 | 2 | 9 Whr |
143598 | 16:12:00 | 221.0 | 223.0 | 227.1 | 0.823 | 0.080 | 0.142 | 0.676 | 0.42 (65.2°) | 0.06 (86.6°) | 0.60 (53.1°) | 0.45 (63.3°) | 76.4 | 1.0 | 19.3 | 6 | 1 | 2 | 9 Whr |
143597 | 16:06:55 | 221.1 | 222.8 | 227.5 | 0.809 | 0.592 | 0.677 | 0.793 | 0.44 (63.9°) | 0.97 (14.1°) | 0.98 (11.5°) | 0.29 (73.1°) | 79.0 | 128.0 | 151.3 | 7 | 11 | 120 | 138 Whr |
143596 | 16:01:51 | 221.3 | 223.7 | 227.0 | 0.811 | 0.592 | 0.678 | 0.797 | 0.44 (63.9°) | 0.97 (14.1°) | 0.98 (11.5°) | 0.29 (73.1°) | 79.1 | 128.4 | 151.2 | 7 | 94 | 13 | 114 Whr |
